2023 Formula 1 World Championship
-
Round1Bahrain Grand Prix
-
Round2Saudi Arabian Grand Prix
-
Round3Australian Grand Prix
-
Round4Azerbaijan Grand Prix
-
Round5Miami Grand Prix
-
Round6Monaco Grand Prix
-
Round7Spanish Grand Prix
-
Round8Canadian Grand Prix
-
Round9Austrian Grand Prix
-
Round10British Grand Prix
-
Round11Hungarian Grand Prix
-
Round12Belgian Grand Prix
-
Round13Dutch Grand Prix
-
Round14Italian Grand Prix
-
Round15Singapore Grand Prix
-
Round16Japanese Grand Prix
-
Round17Qatar Grand Prix
-
Round18United States Grand Prix
-
Round19Mexico City Grand Prix
-
Round20São Paulo Grand Prix
-
Round21Las Vegas Grand Prix
-
Round22Abu Dhabi Grand Prix
Bahrain Grand Prix
Bahrain International Circuit
Round 1 • Sakhir, Bahrain • March 5, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:36.236 | Laps: 57 | Time: 1:33:56.736 | 25 Pts |
2 | Sergio Pérez | Started: 2 | 11 | Red Bull | Fastest Lap: 1:36.344 | Laps: 57 | Time: +11.987 | 18 Pts |
3 | Fernando Alonso | Started: 5 | 14 | Aston Martin | Fastest Lap: 1:36.156 | Laps: 57 | Time: +38.637 | 15 Pts |
4 | Carlos Sainz | Started: 4 | 55 | Ferrari | Fastest Lap: 1:37.130 | Laps: 57 | Time: +48.052 | 12 Pts |
5 | Lewis Hamilton | Started: 7 | 44 | Mercedes | Fastest Lap: 1:36.546 | Laps: 57 | Time: +50.977 | 10 Pts |
6 | Lance Stroll | Started: 8 | 18 | Aston Martin | Fastest Lap: 1:36.546 | Laps: 57 | Time: +54.502 | 8 Pts |
7 | George Russell | Started: 6 | 63 | Mercedes | Fastest Lap: 1:37.221 | Laps: 57 | Time: +55.873 | 6 Pts |
8 | Valtteri Bottas | Started: 12 | 77 | Alfa Romeo | Fastest Lap: 1:37.379 | Laps: 57 | Time: +1:12.647 | 4 Pts |
9 | Pierre Gasly | Started: 20 | 10 | Alpine F1 Team | Fastest Lap: 1:35.068 | Laps: 57 | Time: +1:13.753 | 2 Pts |
10 | Alexander Albon | Started: 15 | 23 | Williams | Fastest Lap: 1:37.144 | Laps: 57 | Time: +1:29.774 | 1 Pts |
11 | Yuki Tsunoda | Started: 14 | 22 | AlphaTauri | Fastest Lap: 1:36.637 | Laps: 57 | Time: +1:30.870 | 0 Pts |
12 | Logan Sargeant | Started: 16 | 2 | Williams | Fastest Lap: 1:36.037 | Laps: 56 | Time: | 0 Pts |
13 | Kevin Magnussen | Started: 17 | 20 | Haas F1 Team | Fastest Lap: 1:36.471 | Laps: 56 | Time: | 0 Pts |
14 | Nyck de Vries | Started: 19 | 21 | AlphaTauri | Fastest Lap: 1:37.709 | Laps: 56 | Time: | 0 Pts |
15 | Nico Hülkenberg | Started: 10 | 27 | Haas F1 Team | Fastest Lap: 1:36.616 | Laps: 56 | Time: | 0 Pts |
16 | Guanyu Zhou | Started: 13 | 24 | Alfa Romeo | Fastest Lap: 1:33.996 | Laps: 56 | Time: | 0 Pts |
17 | Lando Norris | Started: 11 | 4 | McLaren | Fastest Lap: 1:35.822 | Laps: 55 | Time: | 0 Pts |
R | Esteban Ocon | Started: 9 | 31 | Alpine F1 Team | Fastest Lap: 1:36.797 | Laps: 41 | Time: | 0 Pts |
R | Charles Leclerc | Started: 3 | 16 | Ferrari | Fastest Lap: 1:37.170 | Laps: 39 | Time: | 0 Pts |
R | Oscar Piastri | Started: 18 | 81 | McLaren | Fastest Lap: 1:40.691 | Laps: 13 | Time: | 0 Pts |
Saudi Arabian Grand Prix
Jeddah Corniche Circuit
Round 2 • Jeddah, Saudi Arabia • March 19, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Sergio Pérez | Started: 1 | 11 | Red Bull | Fastest Lap: 1:32.188 | Laps: 50 | Time: 1:21:14.894 | 25 Pts |
2 | Max Verstappen | Started: 15 | 1 | Red Bull | Fastest Lap: 1:31.906 | Laps: 50 | Time: +5.355 | 19 Pts |
3 | Fernando Alonso | Started: 2 | 14 | Aston Martin | Fastest Lap: 1:32.240 | Laps: 50 | Time: +20.728 | 15 Pts |
4 | George Russell | Started: 3 | 63 | Mercedes | Fastest Lap: 1:32.433 | Laps: 50 | Time: +25.866 | 12 Pts |
5 | Lewis Hamilton | Started: 7 | 44 | Mercedes | Fastest Lap: 1:32.941 | Laps: 50 | Time: +31.065 | 10 Pts |
6 | Carlos Sainz | Started: 4 | 55 | Ferrari | Fastest Lap: 1:32.822 | Laps: 50 | Time: +35.876 | 8 Pts |
7 | Charles Leclerc | Started: 12 | 16 | Ferrari | Fastest Lap: 1:33.056 | Laps: 50 | Time: +43.162 | 6 Pts |
8 | Esteban Ocon | Started: 6 | 31 | Alpine F1 Team | Fastest Lap: 1:33.222 | Laps: 50 | Time: +52.832 | 4 Pts |
9 | Pierre Gasly | Started: 9 | 10 | Alpine F1 Team | Fastest Lap: 1:33.392 | Laps: 50 | Time: +54.747 | 2 Pts |
10 | Kevin Magnussen | Started: 13 | 20 | Haas F1 Team | Fastest Lap: 1:33.374 | Laps: 50 | Time: +1:04.826 | 1 Pts |
11 | Yuki Tsunoda | Started: 16 | 22 | AlphaTauri | Fastest Lap: 1:33.931 | Laps: 50 | Time: +1:07.494 | 0 Pts |
12 | Nico Hülkenberg | Started: 10 | 27 | Haas F1 Team | Fastest Lap: 1:33.780 | Laps: 50 | Time: +1:10.588 | 0 Pts |
13 | Guanyu Zhou | Started: 11 | 24 | Alfa Romeo | Fastest Lap: 1:33.894 | Laps: 50 | Time: +1:16.060 | 0 Pts |
14 | Nyck de Vries | Started: 18 | 21 | AlphaTauri | Fastest Lap: 1:33.609 | Laps: 50 | Time: +1:17.478 | 0 Pts |
15 | Oscar Piastri | Started: 8 | 81 | McLaren | Fastest Lap: 1:34.287 | Laps: 50 | Time: +1:25.021 | 0 Pts |
16 | Logan Sargeant | Started: 20 | 2 | Williams | Fastest Lap: 1:34.469 | Laps: 50 | Time: +1:26.293 | 0 Pts |
17 | Lando Norris | Started: 19 | 4 | McLaren | Fastest Lap: 1:34.122 | Laps: 50 | Time: +1:26.445 | 0 Pts |
18 | Valtteri Bottas | Started: 14 | 77 | Alfa Romeo | Fastest Lap: 1:34.384 | Laps: 49 | Time: | 0 Pts |
R | Alexander Albon | Started: 17 | 23 | Williams | Fastest Lap: 1:35.567 | Laps: 27 | Time: | 0 Pts |
R | Lance Stroll | Started: 5 | 18 | Aston Martin | Fastest Lap: 1:35.140 | Laps: 16 | Time: | 0 Pts |
Australian Grand Prix
Albert Park Grand Prix Circuit
Round 3 • Melbourne, Australia • April 2, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:20.342 | Laps: 58 | Time: 2:32:38.371 | 25 Pts |
2 | Lewis Hamilton | Started: 3 | 44 | Mercedes | Fastest Lap: 1:20.613 | Laps: 58 | Time: +0.179 | 18 Pts |
3 | Fernando Alonso | Started: 4 | 14 | Aston Martin | Fastest Lap: 1:20.476 | Laps: 58 | Time: +0.769 | 15 Pts |
4 | Lance Stroll | Started: 6 | 18 | Aston Martin | Fastest Lap: 1:20.934 | Laps: 58 | Time: +3.082 | 12 Pts |
5 | Sergio Pérez | Started: 0 | 11 | Red Bull | Fastest Lap: 1:20.235 | Laps: 58 | Time: +3.320 | 11 Pts |
6 | Lando Norris | Started: 13 | 4 | McLaren | Fastest Lap: 1:21.173 | Laps: 58 | Time: +3.701 | 8 Pts |
7 | Nico Hülkenberg | Started: 10 | 27 | Haas F1 Team | Fastest Lap: 1:21.124 | Laps: 58 | Time: +4.939 | 6 Pts |
8 | Oscar Piastri | Started: 16 | 81 | McLaren | Fastest Lap: 1:21.335 | Laps: 58 | Time: +5.382 | 4 Pts |
9 | Guanyu Zhou | Started: 17 | 24 | Alfa Romeo | Fastest Lap: 1:21.819 | Laps: 58 | Time: +5.713 | 2 Pts |
10 | Yuki Tsunoda | Started: 12 | 22 | AlphaTauri | Fastest Lap: 1:21.789 | Laps: 58 | Time: +6.052 | 1 Pts |
11 | Valtteri Bottas | Started: 0 | 77 | Alfa Romeo | Fastest Lap: 1:22.233 | Laps: 58 | Time: +6.513 | 0 Pts |
12 | Carlos Sainz | Started: 5 | 55 | Ferrari | Fastest Lap: 1:20.467 | Laps: 58 | Time: +6.594 | 0 Pts |
13 | Pierre Gasly | Started: 9 | 10 | Alpine F1 Team | Fastest Lap: 1:20.995 | Laps: 56 | Time: | 0 Pts |
14 | Esteban Ocon | Started: 11 | 31 | Alpine F1 Team | Fastest Lap: 1:21.203 | Laps: 56 | Time: | 0 Pts |
15 | Nyck de Vries | Started: 15 | 21 | AlphaTauri | Fastest Lap: 1:21.183 | Laps: 56 | Time: | 0 Pts |
16 | Logan Sargeant | Started: 18 | 2 | Williams | Fastest Lap: 1:21.456 | Laps: 56 | Time: | 0 Pts |
17 | Kevin Magnussen | Started: 14 | 20 | Haas F1 Team | Fastest Lap: 1:21.685 | Laps: 52 | Time: | 0 Pts |
R | George Russell | Started: 2 | 63 | Mercedes | Fastest Lap: 1:22.680 | Laps: 17 | Time: | 0 Pts |
R | Alexander Albon | Started: 8 | 23 | Williams | Fastest Lap: 1:23.349 | Laps: 6 | Time: | 0 Pts |
R | Charles Leclerc | Started: 7 | 16 | Ferrari | Fastest Lap: | Laps: 0 | Time: | 0 Pts |
Azerbaijan Grand Prix
Baku City Circuit
Round 4 • Baku, Azerbaijan • April 30, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Sergio Pérez | Started: 3 | 11 | Red Bull | Fastest Lap: 1:44.589 | Laps: 51 | Time: 1:32:42.436 | 25 Pts |
2 | Max Verstappen | Started: 2 | 1 | Red Bull | Fastest Lap: 1:44.232 | Laps: 51 | Time: +2.137 | 18 Pts |
3 | Charles Leclerc | Started: 1 | 16 | Ferrari | Fastest Lap: 1:44.561 | Laps: 51 | Time: +21.217 | 15 Pts |
4 | Fernando Alonso | Started: 6 | 14 | Aston Martin | Fastest Lap: 1:44.241 | Laps: 51 | Time: +22.024 | 12 Pts |
5 | Carlos Sainz | Started: 4 | 55 | Ferrari | Fastest Lap: 1:45.175 | Laps: 51 | Time: +45.491 | 10 Pts |
6 | Lewis Hamilton | Started: 5 | 44 | Mercedes | Fastest Lap: 1:45.346 | Laps: 51 | Time: +46.145 | 8 Pts |
7 | Lance Stroll | Started: 9 | 18 | Aston Martin | Fastest Lap: 1:45.627 | Laps: 51 | Time: +51.617 | 6 Pts |
8 | George Russell | Started: 11 | 63 | Mercedes | Fastest Lap: 1:43.370 | Laps: 51 | Time: +1:14.240 | 5 Pts |
9 | Lando Norris | Started: 7 | 4 | McLaren | Fastest Lap: 1:45.738 | Laps: 51 | Time: +1:20.376 | 2 Pts |
10 | Yuki Tsunoda | Started: 8 | 22 | AlphaTauri | Fastest Lap: 1:45.727 | Laps: 51 | Time: +1:23.862 | 1 Pts |
11 | Oscar Piastri | Started: 10 | 81 | McLaren | Fastest Lap: 1:45.631 | Laps: 51 | Time: +1:26.501 | 0 Pts |
12 | Alexander Albon | Started: 12 | 23 | Williams | Fastest Lap: 1:45.925 | Laps: 51 | Time: +1:28.623 | 0 Pts |
13 | Kevin Magnussen | Started: 16 | 20 | Haas F1 Team | Fastest Lap: 1:45.850 | Laps: 51 | Time: +1:29.729 | 0 Pts |
14 | Pierre Gasly | Started: 17 | 10 | Alpine F1 Team | Fastest Lap: 1:45.540 | Laps: 51 | Time: +1:31.332 | 0 Pts |
15 | Esteban Ocon | Started: 0 | 31 | Alpine F1 Team | Fastest Lap: 1:45.908 | Laps: 51 | Time: +1:37.794 | 0 Pts |
16 | Logan Sargeant | Started: 14 | 2 | Williams | Fastest Lap: 1:46.501 | Laps: 51 | Time: +1:40.943 | 0 Pts |
17 | Nico Hülkenberg | Started: 0 | 27 | Haas F1 Team | Fastest Lap: 1:46.731 | Laps: 50 | Time: | 0 Pts |
18 | Valtteri Bottas | Started: 13 | 77 | Alfa Romeo | Fastest Lap: 1:46.304 | Laps: 50 | Time: | 0 Pts |
R | Guanyu Zhou | Started: 15 | 24 | Alfa Romeo | Fastest Lap: 1:47.553 | Laps: 36 | Time: | 0 Pts |
R | Nyck de Vries | Started: 18 | 21 | AlphaTauri | Fastest Lap: 1:48.781 | Laps: 9 | Time: | 0 Pts |
Miami Grand Prix
Miami International Autodrome
Round 5 • Miami, USA • May 7, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 9 | 1 | Red Bull | Fastest Lap: 1:29.708 | Laps: 57 | Time: 1:27:38.241 | 26 Pts |
2 | Sergio Pérez | Started: 1 | 11 | Red Bull | Fastest Lap: 1:30.560 | Laps: 57 | Time: +5.384 | 18 Pts |
3 | Fernando Alonso | Started: 2 | 14 | Aston Martin | Fastest Lap: 1:30.519 | Laps: 57 | Time: +26.305 | 15 Pts |
4 | George Russell | Started: 6 | 63 | Mercedes | Fastest Lap: 1:31.015 | Laps: 57 | Time: +33.229 | 12 Pts |
5 | Carlos Sainz | Started: 3 | 55 | Ferrari | Fastest Lap: 1:31.362 | Laps: 57 | Time: +42.511 | 10 Pts |
6 | Lewis Hamilton | Started: 13 | 44 | Mercedes | Fastest Lap: 1:30.669 | Laps: 57 | Time: +51.249 | 8 Pts |
7 | Charles Leclerc | Started: 7 | 16 | Ferrari | Fastest Lap: 1:31.434 | Laps: 57 | Time: +52.988 | 6 Pts |
8 | Pierre Gasly | Started: 5 | 10 | Alpine F1 Team | Fastest Lap: 1:31.971 | Laps: 57 | Time: +55.670 | 4 Pts |
9 | Esteban Ocon | Started: 8 | 31 | Alpine F1 Team | Fastest Lap: 1:31.143 | Laps: 57 | Time: +58.123 | 2 Pts |
10 | Kevin Magnussen | Started: 4 | 20 | Haas F1 Team | Fastest Lap: 1:31.691 | Laps: 57 | Time: +1:02.945 | 1 Pts |
11 | Yuki Tsunoda | Started: 17 | 22 | AlphaTauri | Fastest Lap: 1:31.038 | Laps: 57 | Time: +1:04.309 | 0 Pts |
12 | Lance Stroll | Started: 18 | 18 | Aston Martin | Fastest Lap: 1:30.862 | Laps: 57 | Time: +1:04.754 | 0 Pts |
13 | Valtteri Bottas | Started: 10 | 77 | Alfa Romeo | Fastest Lap: 1:31.838 | Laps: 57 | Time: +1:11.637 | 0 Pts |
14 | Alexander Albon | Started: 11 | 23 | Williams | Fastest Lap: 1:31.852 | Laps: 57 | Time: +1:12.861 | 0 Pts |
15 | Nico Hülkenberg | Started: 12 | 27 | Haas F1 Team | Fastest Lap: 1:30.901 | Laps: 57 | Time: +1:14.950 | 0 Pts |
16 | Guanyu Zhou | Started: 14 | 24 | Alfa Romeo | Fastest Lap: 1:31.736 | Laps: 57 | Time: +1:18.440 | 0 Pts |
17 | Lando Norris | Started: 16 | 4 | McLaren | Fastest Lap: 1:32.401 | Laps: 57 | Time: +1:27.717 | 0 Pts |
18 | Nyck de Vries | Started: 15 | 21 | AlphaTauri | Fastest Lap: 1:31.562 | Laps: 57 | Time: +1:28.949 | 0 Pts |
19 | Oscar Piastri | Started: 19 | 81 | McLaren | Fastest Lap: 1:32.006 | Laps: 56 | Time: | 0 Pts |
20 | Logan Sargeant | Started: 20 | 2 | Williams | Fastest Lap: 1:32.384 | Laps: 56 | Time: | 0 Pts |
Monaco Grand Prix
Circuit de Monaco
Round 6 • Monte-Carlo, Monaco • May 28, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:16.604 | Laps: 78 | Time: 1:48:51.980 | 25 Pts |
2 | Fernando Alonso | Started: 2 | 14 | Aston Martin | Fastest Lap: 1:16.674 | Laps: 78 | Time: +27.921 | 18 Pts |
3 | Esteban Ocon | Started: 3 | 31 | Alpine F1 Team | Fastest Lap: 1:16.528 | Laps: 78 | Time: +36.990 | 15 Pts |
4 | Lewis Hamilton | Started: 5 | 44 | Mercedes | Fastest Lap: 1:15.650 | Laps: 78 | Time: +39.062 | 13 Pts |
5 | George Russell | Started: 8 | 63 | Mercedes | Fastest Lap: 1:16.798 | Laps: 78 | Time: +56.284 | 10 Pts |
6 | Charles Leclerc | Started: 6 | 16 | Ferrari | Fastest Lap: 1:15.773 | Laps: 78 | Time: +1:01.890 | 8 Pts |
7 | Pierre Gasly | Started: 7 | 10 | Alpine F1 Team | Fastest Lap: 1:15.831 | Laps: 78 | Time: +1:02.362 | 6 Pts |
8 | Carlos Sainz | Started: 4 | 55 | Ferrari | Fastest Lap: 1:16.449 | Laps: 78 | Time: +1:03.391 | 4 Pts |
9 | Lando Norris | Started: 10 | 4 | McLaren | Fastest Lap: 1:17.844 | Laps: 77 | Time: | 2 Pts |
10 | Oscar Piastri | Started: 11 | 81 | McLaren | Fastest Lap: 1:17.513 | Laps: 77 | Time: | 1 Pts |
11 | Valtteri Bottas | Started: 15 | 77 | Alfa Romeo | Fastest Lap: 1:17.824 | Laps: 77 | Time: | 0 Pts |
12 | Nyck de Vries | Started: 12 | 21 | AlphaTauri | Fastest Lap: 1:17.561 | Laps: 77 | Time: | 0 Pts |
13 | Guanyu Zhou | Started: 19 | 24 | Alfa Romeo | Fastest Lap: 1:16.926 | Laps: 77 | Time: | 0 Pts |
14 | Alexander Albon | Started: 13 | 23 | Williams | Fastest Lap: 1:16.672 | Laps: 77 | Time: | 0 Pts |
15 | Yuki Tsunoda | Started: 9 | 22 | AlphaTauri | Fastest Lap: 1:17.680 | Laps: 76 | Time: | 0 Pts |
16 | Sergio Pérez | Started: 20 | 11 | Red Bull | Fastest Lap: 1:16.269 | Laps: 76 | Time: | 0 Pts |
17 | Nico Hülkenberg | Started: 18 | 27 | Haas F1 Team | Fastest Lap: 1:16.991 | Laps: 76 | Time: | 0 Pts |
18 | Logan Sargeant | Started: 16 | 2 | Williams | Fastest Lap: 1:17.302 | Laps: 76 | Time: | 0 Pts |
R | Kevin Magnussen | Started: 17 | 20 | Haas F1 Team | Fastest Lap: 1:18.351 | Laps: 70 | Time: | 0 Pts |
R | Lance Stroll | Started: 14 | 18 | Aston Martin | Fastest Lap: 1:17.769 | Laps: 53 | Time: | 0 Pts |
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Round 7 • Montmeló, Spain • June 4, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:16.330 | Laps: 66 | Time: 1:27:57.940 | 26 Pts |
2 | Lewis Hamilton | Started: 4 | 44 | Mercedes | Fastest Lap: 1:16.676 | Laps: 66 | Time: +24.090 | 18 Pts |
3 | George Russell | Started: 12 | 63 | Mercedes | Fastest Lap: 1:17.875 | Laps: 66 | Time: +32.389 | 15 Pts |
4 | Sergio Pérez | Started: 11 | 11 | Red Bull | Fastest Lap: 1:16.666 | Laps: 66 | Time: +35.812 | 12 Pts |
5 | Carlos Sainz | Started: 2 | 55 | Ferrari | Fastest Lap: 1:18.403 | Laps: 66 | Time: +45.698 | 10 Pts |
6 | Lance Stroll | Started: 5 | 18 | Aston Martin | Fastest Lap: 1:18.722 | Laps: 66 | Time: +1:03.320 | 8 Pts |
7 | Fernando Alonso | Started: 8 | 14 | Aston Martin | Fastest Lap: 1:18.083 | Laps: 66 | Time: +1:04.127 | 6 Pts |
8 | Esteban Ocon | Started: 6 | 31 | Alpine F1 Team | Fastest Lap: 1:18.946 | Laps: 66 | Time: +1:09.242 | 4 Pts |
9 | Guanyu Zhou | Started: 13 | 24 | Alfa Romeo | Fastest Lap: 1:18.753 | Laps: 66 | Time: +1:11.878 | 2 Pts |
10 | Pierre Gasly | Started: 10 | 10 | Alpine F1 Team | Fastest Lap: 1:18.375 | Laps: 66 | Time: +1:13.530 | 1 Pts |
11 | Charles Leclerc | Started: 19 | 16 | Ferrari | Fastest Lap: 1:18.357 | Laps: 66 | Time: +1:14.419 | 0 Pts |
12 | Yuki Tsunoda | Started: 15 | 22 | AlphaTauri | Fastest Lap: 1:18.904 | Laps: 66 | Time: +1:15.416 | 0 Pts |
13 | Oscar Piastri | Started: 9 | 81 | McLaren | Fastest Lap: 1:18.679 | Laps: 65 | Time: | 0 Pts |
14 | Nyck de Vries | Started: 14 | 21 | AlphaTauri | Fastest Lap: 1:18.594 | Laps: 65 | Time: | 0 Pts |
15 | Nico Hülkenberg | Started: 7 | 27 | Haas F1 Team | Fastest Lap: 1:18.776 | Laps: 65 | Time: | 0 Pts |
16 | Alexander Albon | Started: 18 | 23 | Williams | Fastest Lap: 1:19.133 | Laps: 65 | Time: | 0 Pts |
17 | Lando Norris | Started: 3 | 4 | McLaren | Fastest Lap: 1:17.182 | Laps: 65 | Time: | 0 Pts |
18 | Kevin Magnussen | Started: 17 | 20 | Haas F1 Team | Fastest Lap: 1:18.069 | Laps: 65 | Time: | 0 Pts |
19 | Valtteri Bottas | Started: 16 | 77 | Alfa Romeo | Fastest Lap: 1:18.242 | Laps: 65 | Time: | 0 Pts |
20 | Logan Sargeant | Started: 20 | 2 | Williams | Fastest Lap: 1:19.247 | Laps: 65 | Time: | 0 Pts |
Canadian Grand Prix
Circuit Gilles Villeneuve
Round 8 • Montreal, Canada • June 18, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:15.594 | Laps: 70 | Time: 1:33:58.348 | 25 Pts |
2 | Fernando Alonso | Started: 2 | 14 | Aston Martin | Fastest Lap: 1:15.779 | Laps: 70 | Time: +9.570 | 18 Pts |
3 | Lewis Hamilton | Started: 3 | 44 | Mercedes | Fastest Lap: 1:15.396 | Laps: 70 | Time: +4.598 | 15 Pts |
4 | Charles Leclerc | Started: 10 | 16 | Ferrari | Fastest Lap: 1:15.907 | Laps: 70 | Time: +18.648 | 12 Pts |
5 | Carlos Sainz | Started: 11 | 55 | Ferrari | Fastest Lap: 1:15.911 | Laps: 70 | Time: +21.540 | 10 Pts |
6 | Sergio Pérez | Started: 12 | 11 | Red Bull | Fastest Lap: 1:14.481 | Laps: 70 | Time: +51.028 | 9 Pts |
7 | Alexander Albon | Started: 9 | 23 | Williams | Fastest Lap: 1:16.917 | Laps: 70 | Time: +1:00.813 | 6 Pts |
8 | Esteban Ocon | Started: 6 | 31 | Alpine F1 Team | Fastest Lap: 1:16.782 | Laps: 70 | Time: +1:01.692 | 4 Pts |
9 | Lance Stroll | Started: 16 | 18 | Aston Martin | Fastest Lap: 1:16.564 | Laps: 70 | Time: +1:04.402 | 2 Pts |
10 | Valtteri Bottas | Started: 14 | 77 | Alfa Romeo | Fastest Lap: 1:16.625 | Laps: 70 | Time: +1:04.432 | 1 Pts |
11 | Oscar Piastri | Started: 8 | 81 | McLaren | Fastest Lap: 1:16.598 | Laps: 70 | Time: +1:05.101 | 0 Pts |
12 | Pierre Gasly | Started: 15 | 10 | Alpine F1 Team | Fastest Lap: 1:16.425 | Laps: 70 | Time: +1:05.249 | 0 Pts |
13 | Lando Norris | Started: 7 | 4 | McLaren | Fastest Lap: 1:16.374 | Laps: 70 | Time: +1:08.363 | 0 Pts |
14 | Yuki Tsunoda | Started: 19 | 22 | AlphaTauri | Fastest Lap: 1:16.666 | Laps: 70 | Time: +1:13.423 | 0 Pts |
15 | Nico Hülkenberg | Started: 5 | 27 | Haas F1 Team | Fastest Lap: 1:17.232 | Laps: 69 | Time: | 0 Pts |
16 | Guanyu Zhou | Started: 20 | 24 | Alfa Romeo | Fastest Lap: 1:17.090 | Laps: 69 | Time: | 0 Pts |
17 | Kevin Magnussen | Started: 13 | 20 | Haas F1 Team | Fastest Lap: 1:16.126 | Laps: 69 | Time: | 0 Pts |
18 | Nyck de Vries | Started: 17 | 21 | AlphaTauri | Fastest Lap: 1:16.656 | Laps: 69 | Time: | 0 Pts |
R | George Russell | Started: 4 | 63 | Mercedes | Fastest Lap: 1:17.097 | Laps: 53 | Time: | 0 Pts |
R | Logan Sargeant | Started: 18 | 2 | Williams | Fastest Lap: 1:18.437 | Laps: 6 | Time: | 0 Pts |
Austrian Grand Prix
Red Bull Ring
Round 9 • Spielberg, Austria • July 2, 2023 • Read on WikipediaPos | Driver | Grid | No. | Car | Fastest Lap | Laps | Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Started: 1 | 1 | Red Bull | Fastest Lap: 1:07.012 | Laps: 71 | Time: 1:25:33.607 | 26 Pts |
2 | Charles Leclerc | Started: 2 | 16 | Ferrari | Fastest Lap: 1:08.820 | Laps: 71 | Time: +5.155 | 18 Pts |
3 | Sergio Pérez | Started: 15 | 11 | Red Bull | Fastest Lap: 1:08.111 | Laps: 71 | Time: +17.188 | 15 Pts |
4 | Lando Norris | Started: 4 | 4 | McLaren | Fastest Lap: 1:08.880 | Laps: 71 | Time: +26.327 | 12 Pts |
5 | Fernando Alonso | Started: 7 | 14 | Aston Martin | Fastest Lap: 1:08.739 | Laps: 71 | Time: +30.317 | 10 Pts |
6 | Carlos Sainz | Started: 3 | 55 | Ferrari | Fastest Lap: 1:09.108 | Laps: 71 | Time: +31.377 | 8 Pts |
7 | George Russell | Started: 11 | 63 | Mercedes | Fastest Lap: 1:09.160 | Laps: 71 | Time: +48.403 | 6 Pts |
8 | Lewis Hamilton | Started: 5 | 44 | Mercedes | Fastest Lap: 1:09.283 | Laps: 71 | Time: +49.196 | 4 Pts |
9 | Lance Stroll | Started: 6 | 18 | Aston Martin | Fastest Lap: 1:09.046 | Laps: 71 | Time: +59.043 | 2 Pts |
10 | Pierre Gasly | Started: 9 | 10 | Alpine F1 Team | Fastest Lap: 1:08.463 | Laps: 71 | Time: +1:07.667 | 1 Pts |
11 | Alexander Albon | Started: 10 | 23 | Williams | Fastest Lap: 1:09.560 | Laps: 71 | Time: +1:19.767 | 0 Pts |
12 | Guanyu Zhou | Started: 17 | 24 | Alfa Romeo | Fastest Lap: 1:09.797 | Laps: 70 | Time: | 0 Pts |
13 | Logan Sargeant | Started: 18 | 2 | Williams | Fastest Lap: 1:09.611 | Laps: 70 | Time: | 0 Pts |
14 | Esteban Ocon | Started: 12 | 31 | Alpine F1 Team | Fastest Lap: 1:09.786 | Laps: 70 | Time: | 0 Pts |
15 | Valtteri Bottas | Started: 14 | 77 | Alfa Romeo | Fastest Lap: 1:09.852 | Laps: 70 | Time: | 0 Pts |
16 | Oscar Piastri | Started: 13 | 81 | McLaren | Fastest Lap: 1:09.940 | Laps: 70 | Time: | 0 Pts |
17 | Nyck de Vries | Started: 0 | 21 | AlphaTauri | Fastest Lap: 1:09.862 | Laps: 70 | Time: | 0 Pts |
18 | Kevin Magnussen | Started: 0 | 20 | Haas F1 Team | Fastest Lap: 1:09.620 | Laps: 70 | Time: | 0 Pts |
19 | Yuki Tsunoda | Started: 16 | 22 | AlphaTauri | Fastest Lap: 1:10.176 | Laps: 70 | Time: | 0 Pts |
R | Nico Hülkenberg | Started: 8 | 27 | Haas F1 Team | Fastest Lap: 1:11.066 | Laps: 12 | Time: | 0 Pts |
British Grand Prix
Silverstone Circuit
